Kurtis McLean
Kurtis McLean
Born: November 2, 1980
Kirkland Lake, ON Canada
Position: C
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 2004-2008
Major league statistics
Kurtis McLean scored 100 goals and recorded 135 assists in his 286-game career with the Richmond Riverdogs, Wheeling Nailers, Wilkes-Barre/Scranton Penguins and Bridgeport Sound Tigers. He began playing during the 2004 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | UHL | Richmond Riverdogs | 4 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2005-06 | ECHL | Wheeling Nailers | 41 | 31 | 25 | 56 | 32 | 21 | 13 | 13 | 1 | 0 | 6 | 0 | 141 | 22.0 |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 32 | 4 | 11 | 15 | 8 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 8.9 |
2006-07 | ECHL | Wheeling Nailers | 16 | 11 | 12 | 23 | 21 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 47 | 23.4 |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 55 | 16 | 16 | 32 | 24 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 120 | 13.3 |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 76 | 22 | 32 | 54 | 58 | +14 | 5 | 0 | 0 | 0 | 0 | 0 | 121 | 18.2 |
2008-09 | AHL | Bridgeport Sound Tigers | 62 | 15 | 37 | 52 | 30 | +1 | 5 | 0 | 2 | 0 | 0 | 0 | 156 | 9.6 |
Totals | 286 | 100 | 135 | 235 | 175 | 43 | 35 | 13 | 4 | 0 | 6 | 0 | 640 | 15.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | ECHL | Wheeling Nailers | 5 | 4 | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 7 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 10 | 4 | 3 | 7 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 23 | 4 | 15 | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 12 | 22 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |